Samsung Smartphones : Upto 15% Off with Standard Chartered Bank Debit/Credit Cards
- 7333
- 12
-
- Last Comment
https://shop.samsung.com/in/by...cb
Buy Samsung smartphones with Standard Chartered debit or credit card and get a discount of up to 15%. Additionally, enjoy other benefits like no-cost EMI and third-party accidental and liquid damage insurance worth INR 1,800. Offer valid till 16 June 2018.
Terms and Conditions for Samsung Instant Discount Offer
Definitions
Bank: Standard Chartered Bank in India.
Offer: All Standard Chartered Credit & Debit Card holders are eligible for upto 15% instant discount on purchase of Samsung mobile handsets. Product and offer details appended in the attached annexure.
Offer Period: Offer shall commence from 00:01 hours 16th May 2018 and shall extend upto 11:59 hours on 16th June 2018
Qualified Customer: The offer is applicable to all Standard Chartered credit/debit card clients
Each customer would be entitled to 2 transaction during the offer period
Offer Details
- Customer has to transact using his/her Standard Chartered Credit/Debit Card only at the dedicated link below: https://shop.samsung.com/in/by...cb
- Once landed on the link https://shop.samsung.com/in/by...cb customer needs to enter the first 6 digits and last 4 digits of his Standard Chartered Debit or Credit Card followed by their e-mail id to validate the login on the website.
- After the login customer will be redirected to the product page wherein customer can simply click on the product they wish they purchase.
- Once the product is selected the eligible discount amount will automatically get deducted from the total amount payable.
- Customers will also be eligible for EMI / No Cost EMI option on the purchased product for tenures of 3, 6, 9 & 12 months respectively.
- This Offer cannot be clubbed with any other offer/promotion of Standard Chartered Bank
- Offer is applicable from 16th May 2018 till 16th June 2018. To qualify for the discount customer must transact during the offer period.
- Kuch Bhi on EMI terms and conditions will be applicable as published on “https://www.sc.com/in/campaign/breeze-mobile/bmw-kbe-ma...
Deal Wiki
-
Last updated by: skaluva
Customer has to transact using his/her Standard Chartered Credit/Debit Card only at the dedicated link below:
https://shop.samsung.com/in/by...cb
Discount offer on Samsung mobile variants:
Model name | MRP | Market Operating Price | Standard Chartered offer Price |
S9 +- 256GB | 79,000 | 72,900 | 68,305 |
S9+ – 64 GB | 70,000 | 64,900 | 60,705 |
S9 – 256GB | 71,000 | 65,900 | 61,655 |
S9 – 64 GB | 62,500 | 57,900 | 54,055 |
S8 + 128 GB | 76,900 | 64,900 | 54,807 |
Note8 | 74,690 | 67,900 | 59,017 |
S8 + | 69,000 | 53,990 | 45,011 |
S7 Egde – (G935F) | 54,000 | 35,900 | 34,105 |
S8 | 62,600 | 49,990 | 41,291 |
Tab S3 | 51,500 | 47,990 | 44,262 |
C9 Pro (C900F) | 31,900 | 29,900 | 27,578 |
C7 Pro (C701F) | 26,600 | 24,900 | 22,966 |
J7 Pro | 20,000 | 18,990 | 17,066 |
Tab A – 2017 | 19,300 | 17,990 | 16,942 |
( J7 Max) | 15,900 | 14,900 | 13,453 |
Tab E | 16,700 | 15,500 | 14,725 |
J7 Prime (32GB) | 15,300 | 13,900 | 12,427 |
J5 Prime 32GB (G570FO) | 13,900 | 11,990 | 11,059 |
J7 Nxt 32GB (J701FD) | 12,900 | 11,990 | 11,060 |
J Max | 12,700 | 11,900 | 11,206 |
Tab A 7inch | 10,400 | 9,500 | 8,946 |
J7 NXT 16Gb | 10,990 | 9,990 | 8,714 |
J210FY | 8,200 | 7,690 | 7,093 |
J2 2017 (J200GD) | 6,990 | 6,590 | 6,078 |
Gear S3 – Frontier | 28,500 | 28,500 | 25,555 |
Gear S3 – Classic | 28,500 | 28,500 | 25,555 |
Gear Sport | 22,990 | 22,990 | 22,300 |
Gear VR (R325N) | 9,900 | 9,900 | 8,720 |
Galaxy A8+ | 41,900 | 34,990 | 30,060 |
S9+ 128GB | 74,000 | 68,900 | 64,505 |
S9 128GB | 66,000 | 61,900 | 57,855 |
J7 Prime 2 | 17,990 | 13,990 | 13,291 |
Galaxy J7 Duo | 17,990 | 16,990 | 15,670 |
A8+ | NA | 30,990 | 30,060 |
On5 | NA | 6,900 | 6,693 |
On5 Pro | NA | 6,990 | 6,780 |
On7 Pro | NA | 7,490 | 7,265 |
On Nxt16 | NA | 10,490 | 10,175 |
On Nxt64 | NA | 12,900 | 12,513 |
On7 Prime32 | NA | 11,990 | 11,630 |
On7 Prime64 | NA | 13,990 | 13,570 |
On Max | NA | 14,900 | 14,453 |
J3 Pro | NA | 7,490 | 7,265 |
J5 2016 | NA | 8,690 | 8,429 |
On8 | NA | 11,090 | 10,757 |
- Sort By
I have SC card….If anyone needs
If anyone needs SC card help…Ready to help
Maximum limit??
S9 plus 64gb costs around 65k…9k cashback is available on icici wid no cost emi….Can’t see scb benefit unless maximum cash back is more..
This is only for corporate users I believe..
Can anyone check how much samsung J6 costing
Can anyone please check and tell me what is the final price of S9 plus after discount.
VU, i have SCB card, let me know if neone needs help with purchase.