Quadrant Future Tek IPO GMP 72%
are you applying for the quadrant ipo... ? gmp is really very attractive
Open Dmat Account & Apply via
Upstox - https://login.upsto...m/ ( free)
Zerodha - https://zerodh...m/
5paisa - https://www.5pais...m/
Quadrant Future Tek Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
08-01-2025 | 290.00 | ₹210 | 8000/112000 | ₹500 (72.41%) | 8-Jan-2025 7:24 |
07-01-2025 Open | 290.00 | ₹210 | 8000/112000 | ₹500 (72.41%) | 7-Jan-2025 22:28 |
06-01-2025 | 290.00 | ₹210 | 8000/112000 | ₹500 (72.41%) | 6-Jan-2025 22:29 |
05-01-2025 | 290.00 | ₹180 | 6800/95200 | ₹470 (62.07%) | 5-Jan-2025 22:28 |
Quadrant Future Tek Limited Financial Information
Quadrant Future Tek Limited's revenue decreased by -1% and profit after tax (PAT) rose by 6% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
Assets | 149.66 | 142.82 | 118.82 | 112.77 | ||||||||||||||||||||||||||||||||||||
Revenue | 65.14 | 151.82 | 152.95 | 104.29 | ||||||||||||||||||||||||||||||||||||
Profit After Tax | -12.11 | 14.71 | 13.9 | 1.94 | ||||||||||||||||||||||||||||||||||||
Net Worth | 34.18 | 44.11 | 29.42 | 15.61 | ||||||||||||||||||||||||||||||||||||
Reserves and Surplus | 4.18 | 34.11 | 19.42 | 5.61 | ||||||||||||||||||||||||||||||||||||
Total Borrowing | 98.01 | 81.61 | 74 | 80.68 | ||||||||||||||||||||||||||||||||||||
Amount in ₹ Crore |
Disclaimer
We are not SEBI/IRDA registered. The information provided herein is for education purposes only. We will not be responsible for any of your profit/loss with this channel's suggestions. Consult your financial advisor before making any decisions.
3 Comments
|
4 Dimers
- Sort By
https://www.desidime.com/discussions/quadrant-future-tek-ipo-gmp-72?post_id=10605662#post_10605662
Standard glass is better than this in valuation and profit wise
https://www.desidime.com/discussions/quadrant-future-tek-ipo-gmp-72?post_id=10606000#post_10606000
glass bole to glass?
Click here to reply
Already applied a retail lot, difficult allotment as usual...