share the Google sheet(DM)
Credit Card comparision
- 1829
- 31
-
- Last Comment
Here is my summary of offers on various credit cards. Is this understanding correct? Any feedback would be appreciated. I have the source on Google sheet, if anyone wants a copy, please DM me.
Offers | Axis Flipkart | Axis IndianOil | Axis Neo | HDFC Regalia | ICICI Amazon Pay | ICICI Coral Rupay | IDFC First Wealth | IndusInd Arora Edge | ONE | Kotak Zen | Kotak League | SBI Cashback | SBI SimplySAVE | SBI Reliance | RBL Shoprite | SBM Niyo | Tata Neu HDFC | Yes Bank Reserv | Yes RuPay | Equitas Debit Card |
Amazon | 5% | 5% | ||||||||||||||||||
Flipkart | 5% | 5% | ||||||||||||||||||
Myntra | 1.5% | 10% | 5% | |||||||||||||||||
Indian Oil | 4% | |||||||||||||||||||
Swiggy | ||||||||||||||||||||
Swiggy Dineout | 5% | |||||||||||||||||||
Zomato | 40% | |||||||||||||||||||
Dining | 2.5% | 1.25% | ||||||||||||||||||
Uber | ||||||||||||||||||||
Cleartrip | 4% | |||||||||||||||||||
Jio Mart,Reliance Retail | 1.25% | |||||||||||||||||||
Westside, Croma, Tanishq | 1.33% | 10% | ||||||||||||||||||
Titan, Tata 1 MG, Cultfit | 10% | |||||||||||||||||||
Big Basket, Tata Cliq | 10% | |||||||||||||||||||
Vivanta, Taj | 10% | |||||||||||||||||||
Tata Play, Tata brands | 5% | |||||||||||||||||||
Online | 1.5% | 1% | 0.5% | 1.5% 2.5%³ | 5%⁷ | 1.5% | 3% | |||||||||||||
Retail/Offline | 1.5% | 0.5% | 1% | 0.83% | 1.5% | 1.5% | ||||||||||||||
Airlines/Travel/dept store | 1.33% | |||||||||||||||||||
Electric/Durable goods | 1.33% | |||||||||||||||||||
Book My Show | 10% | 10% | 25% | 2/Y | 2.5% | 1.25% | 10% | 25% | ||||||||||||
PayTM Movies | 1:1 | |||||||||||||||||||
PVR | 1.25% | |||||||||||||||||||
Grocery | 0.5% | 2.5% | 5%⁵ | |||||||||||||||||
Blinkit | 10% | |||||||||||||||||||
Utility Bills | 0% | 5% ⁶ | 2% | 0.25% | 5% | 5% | ||||||||||||||
UPI | 1% | 0.25% | 1.5% | |||||||||||||||||
Forex | 3.5% | 3.5% | 1%¹ | 3.5% | 1.5% | 1% | 3.5% | 0% | 2% | 2% | 0% | |||||||||
Birthday | 2.5% | |||||||||||||||||||
Others | 1.5% | 1% | 1% | 0.67% | 1% | 1% | 1.5% | |||||||||||||
Domestic Lounge | 4 | 4 | 8 | INT ² | 4 | 3 | INT ² | |||||||||||||
International Lounge | 6 | 4/Q | 3 ⁴ | 4 | 6 | |||||||||||||||
Fuel surcharge Waiver | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
Fuel Bill Waiver | 400-4K | 400-5K | Yes | |||||||||||||||||
Railway Ticket Waiver | ₹50/Q | |||||||||||||||||||
Annual Charges | ₹500 | ₹500 | ₹0 | 2.5K | ₹0 | ₹500 | ₹0 | ₹0 | ₹0 | ₹0 | ₹999 | ₹500 | ₹500 | ₹500 | ₹0 | 1.5K | ₹300 | |||
Waiver | 3.5L | 3L | 1.5L | 2L | 1L | 1.5L | 3L | |||||||||||||
Milestone Benefits | 1L/2L |
1. Forex Markup Regalia + Global Value Program is 1%, else it is 1.99%
2. NIyo offers a domestic lounge in the International Terminal Only
3. IDFC 2.5% rewards on 30K+ spend per month
4. Kotak Zen gives Priority Pass if you have done 4 transactions in the past 12 Months
5. RBL Shoprite 5% cashback per month capped at ₹250/ 5K shopping
6. Axis Neo, 5% Utility bills via Amazon Pay, capped at ₹150/Month ~ 3K Bill payment
7. SBI Cashback Capped at ₹5000/Month
8. Tata Neu/HDFC cashback is in Neu coins, which can be used on their app
9. Tata Neu/HDFC UPI limit to ₹ 500 which translates into spend of ₹33,000
10. Yes Bank Rserv offers 5% instant discount on Bill payments on Amazon Pay for upto 15K spend
11. Indusind Arora Edge gives 1% cashback (up to ₹100) on Retail spending upto ₹10,000
- Sort By
Amazon 5% is only applicable for Prime customers. 3% for non-Prime customers.
Added the image as the table doesn't show well on phones. Show's fine on laptop.
OneCard is giving cashback of 20% upto 500 on grocery shopping on stores like RelianceMart, Dmart, More etc from last few months. It is also giving 30% cashback upto 300 on medicine bought from Medplus and some other stores.
10% discount on 1500 IOCL Vouchers brought from Park+
Although I marvel at the work you have done,
This is a waste of your time. Get a cb card and 2 cards for specific high spends and keep your sanity
You could have saved your precious 1 minute by not typing this comment. 😂
( No hard feelings, don't get offended please)
Kudos to OP. You have done great work.
Doesn't SBI Cashback card gives 5% on many of the rows like Swiggy, JioMart etc?
Summary no card is perfect ! Your spending habits decides best one for you
I am not able to see axis neo 40% discount coupon in zomato
anyone able to see it?
Although I marvel at the work you have done,
This is a waste of your time. Get a cb card and 2 cards for specific high spends and keep your sanity
You could have saved your precious 1 minute by not typing this comment. 😂
( No hard feelings, don't get offended please)
Kudos to OP. You have done great work.