Click here to reply
All RuPay Corporate Credit Cards details
- 775
- 1
-
All RuPay Corporate Credit Cards details (March, 2024):
BIN | Bank | Name of Card | Card Type |
---|---|---|---|
652939 | Bank Of India | Propriatory Card | Business |
652991 | Bank Of India | Business | Business |
652987 | Central Bank Of India | MCC | Business |
652940 | HDFC | CPC 1 | Business/Select |
652941 | HDFC | CPC 2 | Business/Select |
652942 | HDFC | T&E 1 | Business/Select |
652943 | HDFC | T&E 2 | Business/Select |
652944 | IDFC First Bank | IDFC Business/Commercial Card | Business |
652945 | IDFC First Bank | IDFC Business/Commercial Card | Business |
652946 | IDFC First Bank | IDFC Business/Commercial Card | Business |
652980 | Indian Overseas Bank | MCC | Commercial MCC |
652931 | SBM | Business | Business |
652936 | SBM | Business | Business |
652935 | SBM | Business | Business |
652932 | SBM | Business | Business |
356166 | Yes Bank | Business | Business |
356182 | Yes Bank | Business | Business |
356183 | Yes Bank | Business | Business |
356119 | IndusInd Bank | Esvarna | Commercial Pro |
356169 | IndusInd Bank | Esvarna | Commercial Business |
Disclaimer
We are not SEBI/IRDA registered. The information provided herein is for education purposes only. We will not be responsible for any of your profit/loss with this channel's suggestions. Consult your financial advisor before making any decisions.