Lowest Credit Card Payment Gateway Charges
Kotak Mahindra Bank Limited -> Credit Cards (Master/Visa/RuPay) 0.80%
HDFC Bank -> Credit Card (HDFC Bank) 0.72%, Credit Card (Other Bank) 0.80%
Pay using ICICI Amazon Pay Credit Card
Payment Gateway Charges - Federal Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | Convenience Fee HDFC Bank – INR 12* ICICI Bank – INR 9* SBI Bank – INR 7* Axis Bank – INR 7* Other Banks (incl. Federal Bank) – INR 5* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Federal Bank) | 0.85% |
Credit Card (Other Bank) | 0.85% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Kotak Mahindra Bank Limited
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking - Axis/HDFC/ICICI/Kotak/SBI | INR 7* |
Net Banking (Other Bank) | INR 5* |
Debit Cards (Visa / MasterCard) – Upto Rs 2000 | NIL |
Debit Cards (Visa / MasterCard) – Above Rs 2000 | NIL |
Debit Cards (RuPay) / UPI / UPI QR | NIL |
Credit Cards (Master/Visa/RuPay) | 0.80% |
Credit Cards (International) | 2.75% |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Canara Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (HDFC/ICICI/Yes) | INR 14* |
Net Banking (Other Bank) | INR 6* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Canara Bank) | 0.90% |
Credit Card (Other Bank) | 0.90% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - HDFC Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | Not Applicable |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (HDFC Bank) | 0.72% |
Credit Card (Other Bank) | 0.80% |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - SBI Bank
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | INR 5.08* |
Debit Card (Other Bank) (Transaction value < 2,000) | Not Applicable |
Debit Card (Other Bank) (Transaction value >=2,000) | Not Applicable |
Credit Card (SBI Bank) | Not Applicable |
Credit Card (Other Bank) | Not Applicable |
Debit Card powered by RuPay | Not Applicable |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Payment Gateway Charges - Bank of Maharashtra
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | INR 15* |
Debit Card – Below Rs 2000 | 0.40% |
Debit Card – Above Rs 2000 | 0.90% |
Credit Card – Above Rs 2000 | 1.00% |
Credit Card EMI- Master/Visa/RuPay | 1.00% |
Unified Payments Interface (UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) | NIL |
* Extra GST will be levied @ 18%
Lowest Credit Card Payment Gateway Charges
Kotak Mahindra Bank Limited -> Credit Cards (Master/Visa/RuPay) 0.80%
HDFC Bank -> Credit Card (HDFC Bank) 0.72%, Credit Card (Other Bank) 0.80%
Pay using ICICI Amazon Pay Credit Card
Amazon pay give 1% cb?
any other card with good cb?
Will it give 2% cashback on standard chartered smart credit card ?
Do t try to pay with scsmart they charged me last time as convince fees
Amazon pay give 1% cb is this confirmed ?
No it doesn't give. Personal experience.
can we use rupay cc(hdfc neucard) for paying via upi and get rewards.
payment failing for idfc credit card. customer care saying commercial transaction. I tried with 1 lakh and 280000. payment failing for 50k transaction also
Transaction of INR 50472.00 on your IDFC FIRST Bank Credit Card ending with XX at Tin 2 0 was declined.
IDFC has been doing this even for wallet loads. It'll keep declining.
Try after 30 days now.
OneCard showing transaction under Bills and Utilities.
Should get 1% if in top 2 categories.
so no way now to pay taxes and get cashback or reward points ?
I have folowing CC. any other card for getting rewards.I can get 1 % while paying cc bills as i have hdfc x3 accounts and indusind x2 accounts
just payed 282000 in taxes using idfc first bank cc. it is working now.
Paid via slice card and got instant 1% cb... 1200 on 1.2l Adv tx
Amazon Pay ICICI CC gave 1% cashback, shows in statement.
@Amigo22
Lowest Credit Card Payment Gateway Charges
Kotak Mahindra Bank Limited -> Credit Cards (Master/Visa/RuPay) 0.80%
HDFC Bank -> Credit Card (HDFC Bank) 0.72%, Credit Card (Other Bank) 0.80%
Pay using ICICI Amazon Pay Credit Card