Honor MagicBook X16 (2024), 12th Gen Intel Core i5-12450H, 16-inch (40.64 cm) FHD IPS Anti-Glare Thin and Light Laptop
- 1034
- 4
-
- Last Comment
Join my group for instant deal alerts Deals Wale- Loot Deals🎉🎉🎁
price- ₹39990
Less- ₹4000( sbi cc instant discount)
less- rs.1000 (apay rewards)
Total -Rs.34990
Rewards link & Price history at bottom of description
Brand | Honor |
---|---|
Manufacturer | HONOR, Nanchang Huaqin Electronic Technology Co., Ltd. No. 2999, Tianxiang Avenue, High-Tech Development Zone, Nanchang City, Jiangxi Province, P.R. China |
Series | BRN-F56 |
Colour | Space Gray |
Form Factor | Netbook |
Item Height | 51.9 Centimeters |
Item Width | 32 Centimeters |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 MP |
Product Dimensions | 6.4 x 32 x 51.9 cm; 1.68 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Brn-F56 |
Processor Brand | Intel |
Processor Type | Core i5-12450H |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 16 |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Speaker Description | 2 Immersive Surround Sound Speaker |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 65 Watts |
Optical Drive Type | No |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | 1U Laptop, 1 Unit 65W Type C Charger, 1 Unit Warranty Card, 1 Unit User Manual, 1 Unit Type C Data Cable |
Manufacturer | HONOR |
Country of Origin | China |
Item Weight | 1 kg 680 g |
Price History Here
Cashback-₹1000
https://www.amazon.in/h/rewards/dp/amzn1.reward...
Other reward If above not available to your account then you may apply
Cashback₹500
Amazon Pay Rewards - Earn Rs. 500 cashback when you shop for ₹1,999 or more. Collect your offer here
Cashback₹150Amazon Pay Rewards - Earn 15% cashback up to Rs. 150 when you shop for Rs.499 or more. Collect your offer
Cashback₹100Amazon Pay Rewards - Earn 15% cashback up to Rs. 100 when you shop for Rs.499 or more. Collect your offer here
Cashback₹75Amazon Pay Rewards - Earn Rs. 75 cashback when you shop for ₹4,000 or more using Amazon Pay UPI. Collect your offer here
- Groups
- Laptops
- Sort By
Can you please explain about service centre problem?
Service centre problem with this brand.