- 9335
- 39
-
- Last Comment
Offers keep changing. Let me know, will update accordingly.
Also, let me know if u want other info included.
In Proper Table format https://www.desidime.com/deals/all-amazon-mobil...
Screenshot of the table https://easycaptures.com/fs/uploaded/1583/10050...
Sl No. | All Mobiles List | Price | Coupon | After Coupon | Amex | Citi | SBI | RBL | Rupay | MRP |
1 | Apple iPhone 11 (64GB) | 39999 | 39999 | NA | NA | NA | NA | NA | 49900 | |
2 | Apple iPhone 11 (128GB) | 44999 | 44999 | NA | NA | NA | NA | NA | 54900 | |
3 | Apple iPhone 11 (256GB) | 64999 | 64999 | NA | NA | NA | NA | NA | 64900 | |
4 | Apple iPhone 12 Pro (128GB) | 99900 | 99900 | 98150 | 98650 | NA | 98650 | 99400 | 1,19,900 | |
5 | Apple iPhone 12 Pro (512GB) | 129900 | 129900 | 128150 | 128650 | NA | 128650 | 129400 | 1,49,900 | |
6 | Apple iPhone XR (64GB) | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 47900 | |
7 | Apple iPhone XR (128GB) | 37999 | 37999 | 36249 | 36749 | NA | 36749 | 37499 | 52900 | |
8 | iQOO 7 5G (8+128) 870 | 29990 | 29990 | 28240 | 27240 | NA | 28740 | 29490 | 34990 | |
9 | iQOO 7 5G (8+256) 870 | 31990 | 31990 | 30240 | 29240 | NA | 30740 | 31490 | 37990 | |
10 | iQOO 7 5G (12+256) 870 | 33990 | 33990 | 32240 | 31240 | NA | 32740 | 33490 | 39990 | |
11 | iQOO 7 Legend 5G (8+128) 888 | 39990 | 3000 | 36990 | 35240 | 35740 | NA | 35740 | 36490 | 44990 |
12 | iQOO Z3 5G (6+128) 768G | 17990 | 17990 | 16240 | 15740 | NA | 16740 | 17490 | 22990 | |
13 | iQOO Z3 5G (8+128) 768G | 18990 | 18990 | 17240 | 16740 | NA | 17740 | 18490 | 24990 | |
14 | iQOO Z3 5G (8+256) 768G | 20990 | 20990 | 19240 | 18740 | NA | 19740 | 20490 | 20990 | |
15 | iQOO Z5 5G (8+128) 778G | 23990 | 1500 | 22490 | 20740 | 21240 | NA | 21240 | 21990 | 29990 |
16 | iQOO Z5 5G (12+256) 778G | 26990 | 1500 | 25490 | 23740 | 24240 | NA | 24240 | 24990 | 32990 |
17 | Mi 10T 5G (6+128) 865 | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 39999 | |
18 | Mi 10T 5G (8+128) 865 | 34999 | 34999 | 33249 | 33749 | NA | 33749 | 34499 | 42999 | |
19 | Mi 10i 5G (6+128) 865 | 21999 | 21999 | 20249 | 20749 | NA | 20749 | 21499 | 24999 | |
20 | Mi 11X 5G (6+128) 870 | 29999 | 29999 | 28249 | 28749 | NA | 28749 | 29499 | 33999 | |
21 | Mi 11X 5G (8+128) 870 | 31999 | 31999 | 30249 | 30749 | NA | 30749 | 31499 | 34999 | |
22 | Mi 11X Pro 5G (8+128) 888 | 39999 | 39999 | 38249 | 38749 | NA | 38749 | 39499 | 47999 | |
23 | Mi 11X Pro 5G (8+256) 888 | 41999 | 41999 | 40249 | 40749 | NA | 40749 | 41499 | 49999 | |
24 | Xiaomi 11 Lite NE 5G (6+128) 778G | 26999 | 1500 | 25499 | 23749 | 24249 | NA | 24249 | 24999 | 31999 |
25 | Xiaomi 11 Lite NE 5G (8+128) 778G | 28999 | 1500 | 27499 | 25749 | 26249 | NA | 26249 | 26999 | 33999 |
26 | OnePlus 8T 5G (8+128) 865 | 38999 | 2000 | 36999 | 35249 | 35749 | NA | 35749 | 36499 | 42999 |
27 | OnePlus 9 5G (8+128) 888 | 46999 | 46999 | 45249 | 39999 | 39999 | 45749 | 46499 | 49999 | |
28 | OnePlus 9 5G (12+256) 888 | 51999 | 51999 | 50249 | 44999 | 44999 | 50749 | 51499 | 54999 | |
29 | OnePlus 9 Pro 5G (8+128) 888 | 60999 | 60999 | 59249 | 57999 | 57999 | 59749 | 60499 | 64999 | |
30 | OnePlus 9 Pro 5G (12+256) 888 | 65999 | 65999 | 64249 | 62999 | 62999 | 64749 | 65499 | 65999 | |
31 | OnePlus 9R 5G (8+128) 870 | 36999 | 36999 | 35249 | 34999 | 34999 | 35749 | 36499 | 39999 | |
32 | OnePlus 9R 5G (12+256) 870 | 40999 | 40999 | 39249 | 38999 | 38999 | 39749 | 40499 | 43999 | |
33 | OnePlus Nord 2 5G (8+128) 1200U | 29999 | 29999 | 28249 | 28749 | 28499 | 28749 | 29499 | 29999 | |
34 | OnePlus Nord 2 5G (12+256) 1200U | 34999 | 1000 | 33999 | 32249 | 32749 | 32499 | 32749 | 33499 | 34999 |
35 | OnePlus Nord CE 5G (8+128) 750G | 24999 | 24999 | 23249 | 23749 | 23999 | 23749 | 24499 | 24999 | |
36 | Realme Narzo 30 (4+64) G95 | 12499 | 1000 | 11499 | 10349.1 | 10349.1 | NA | 10349.1 | 10999 | 14999 |
37 | Realme Narzo 30 (6+128) G95 | 14499 | 1000 | 13499 | 12149.1 | 12249 | NA | 12249 | 12999 | 16999 |
38 | Realme Narzo 50A (4+64) G85 | 11499 | 750 | 10749 | 9674.1 | 9674.1 | NA | 9674.1 | 10249 | 12999 |
39 | Realme Narzo 50A (4+128) G85 | 12499 | 1500 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 13999 |
40 | Realme Narzo 50i (2+32) Unisoc | 7499 | 800 | 6699 | NA | 6029.1 | NA | 6029.1 | 6199 | 7999 |
41 | Realme Narzo 50i (4+64) Unisoc | 8999 | 8999 | NA | 8099.1 | NA | 8099.1 | 8499 | 9999 | |
42 | Redmi 9 (4+64) G35 | 8799 | 8799 | NA | 7919.1 | NA | 7919.1 | 8299 | 10999 | |
43 | Redmi 9 Activ (4+64) G35 | 8799 | 8799 | NA | 7919.1 | NA | 7919.1 | 8299 | 9499 | |
44 | Redmi 9 Activ (6+128) G35 | 10999 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 12999 | |
45 | Redmi 9 Power (4+64) 662 | 10999 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 13999 | |
46 | Redmi 9 Prime (4+64) G80 | 9999 | 9999 | NA | 8999.1 | NA | 8999.1 | 9499 | 11999 | |
47 | Redmi 9A (2+32) G25 | 6999 | 6999 | NA | 6299.1 | NA | 6299.1 | 6499 | 8499 | |
48 | Redmi 9A (3+32) G25 | 7799 | 7799 | NA | 7019.1 | NA | 7019.1 | 7299 | 7999 | |
49 | Redmi 9A Sport (2+32) G25 | 6999 | 6999 | NA | 6299.1 | NA | 6299.1 | 6499 | 6999 | |
50 | Redmi 9A Sport (3+32) G25 | 7999 | 7999 | NA | 7199.1 | NA | 7199.1 | 7499 | 7999 | |
51 | Redmi Note 10 (4+64) 678 | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 15999 | |
52 | Redmi Note 10 Pro (6+128) 732G | 17999 | 17999 | 16249 | 16749 | NA | 16749 | 17499 | 19999 | |
53 | Redmi Note 10 Pro Max (6+128) 732G | 19999 | 19999 | 18249 | 18749 | NA | 18749 | 19499 | 22999 | |
54 | Redmi Note 10 Pro Max (8+128) 732G | 21999 | 21999 | 20249 | 20749 | NA | 20749 | 21499 | 24999 | |
55 | Redmi Note 10S (6+64) G95 | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 16999 | |
56 | Redmi Note 10S (6+128) G95 | 15999 | 15999 | 14399.1 | 14749 | NA | 14749 | 15499 | 18999 | |
57 | Redmi Note 10T 5G (4+64) 700U | 14999 | 14999 | 13499.1 | 13749 | NA | 13749 | 14499 | 16999 | |
58 | Redmi Note 10T 5G (6+128) 700U | 16999 | 16999 | 15299.1 | 15749 | NA | 15749 | 16499 | 18999 | |
59 | Redmi Note 10 Lite (4+64) 720G | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 16999 | |
60 | Redmi Note 10 Lite (4+128) 720G | 14999 | 2000 | 12999 | 11699.1 | 11749 | NA | 11749 | 12499 | 17999 |
61 | Redmi Note 10 Lite (6+128) 720G | 15999 | 15999 | 14399.1 | 14749 | NA | 14749 | 15499 | 19999 | |
62 | Samsung Galaxy A03s | 11249 | 11249 | 10124.1 | 10124.1 | NA | 10124.1 | 10749 | 13499 | |
63 | Samsung Galaxy A12 | 13499 | 13499 | 12149.1 | 12249 | NA | 12249 | 12999 | 17999 | |
64 | Samsung Galaxy A22 | 18499 | 18499 | 16749 | 17249 | NA | 17249 | 17999 | 20499 | |
65 | Samsung Galaxy A52 | 27499 | 27499 | 25749 | 26249 | NA | 26249 | 26999 | 30499 | |
66 | Samsung Galaxy A52s 5G | 35999 | 35999 | 34249 | 34749 | NA | 34749 | 35499 | 38999 | |
67 | Samsung Galaxy A72 | 34999 | 34999 | 33249 | 33749 | NA | 33749 | 34499 | 41999 | |
68 | Samsung Galaxy M12 | 9499 | 9499 | NA | 8549.1 | NA | 8549.1 | 8999 | 12999 | |
69 | Samsung Galaxy M21 2021 Edition | 12499 | 12499 | 11249.1 | 11249.1 | NA | 11249.1 | 11999 | 14999 | |
70 | Samsung Galaxy M32 | 12499 | 12499 | 11249.1 | 11249.1 | NA | 11249.1 | 11999 | 16999 | |
71 | Samsung Galaxy M32 5G | 16999 | 16999 | 15299.1 | 15749 | NA | 15749 | 16499 | 23990 | |
72 | Samsung Galaxy M51 | 19999 | 19999 | 18249 | 18749 | NA | 18749 | 19499 | 28999 | |
73 | Samsung Galaxy Note 20 | 44999 | 44999 | 43249 | 43749 | NA | 43749 | 44499 | 86000 | |
74 | Samsung Galaxy Note 20 Ultra 5G | 69999 | 69999 | 68249 | 68749 | NA | 68749 | 69499 | 116000 | |
75 | Samsung Galaxy S20 FE 5G | 36999 | 36999 | 35249 | 35749 | NA | 35749 | 36499 | 70499 | |
76 | Samsung Galaxy S21 5G | 64990 | 64990 | 63240 | 63740 | NA | 63740 | 64490 | 79999 | |
77 | Samsung Galaxy Z Flip3 5G | 84999 | 84999 | 83249 | 83749 | NA | 83749 | 84499 | 95999 | |
78 | Samsung Galaxy Z Fold3 5G | 149999 | 149999 | 148249 | 148749 | NA | 148749 | 149499 | 1,71,999 | |
79 | Samsung S21 Ultra 5G SD888 | 104999 | 104999 | 103249 | 103749 | NA | 103749 | 104499 | 125000 | |
80 | OPPO A15s | 12990 | 12990 | 11691 | 11740 | NA | 11740 | 12490 | 13990 | |
81 | OPPO A31 | 11490 | 11490 | 10341 | 10341 | NA | 10341 | 10990 | 15990 | |
82 | Oppo A54 | 14990 | 14990 | 13491 | 13740 | NA | 13740 | 14490 | 14990 | |
83 | OPPO A74 5G | 15990 | 15990 | 14391 | 14740 | NA | 14740 | 15490 | 20990 | |
84 | Oppo F19 | 19990 | 19990 | 18240 | 18740 | NA | 18740 | 19490 | 20990 | |
85 | OPPO F19 Pro+ 5G | 25990 | 25990 | 24240 | 24740 | NA | 24740 | 25490 | 29990 | |
86 | Vivo V21 5G | 29990 | 29990 | 28240 | 28740 | NA | 28740 | 29490 | 32990 | |
87 | Vivo V21e 5G | 24990 | 24990 | 23240 | 23740 | NA | 23740 | 24490 | 27990 | |
88 | Vivo X60 | 34990 | 34990 | 33240 | 33740 | NA | 33740 | 34490 | 42990 | |
89 | Vivo Y12G | 10990 | 10990 | 9891 | 9891 | NA | 9891 | 10490 | 13990 | |
90 | Vivo Y20G 2021 | 13990 | 13990 | 12591 | 12740 | NA | 12740 | 13490 | 16990 | |
91 | Vivo Y21 | 15490 | 15490 | 13941 | 14240 | NA | 14240 | 14990 | 19490 | |
92 | Vivo Y33s | 17990 | 17990 | 16240 | 16740 | NA | 16740 | 17490 | 21990 | |
93 | Vivo Y53s | 19490 | 19490 | 17740 | 18240 | NA | 18240 | 18990 | 22990 | |
94 | Vivo Y73 | 20990 | 20990 | 19240 | 19740 | NA | 19740 | 20490 | 24990 |
- Groups
- Rupay
- Credit Card
- Citibank
- AMEX
- Mobile Phones
Deal Wiki
-
Last updated by: rajrocks
Sl No. | All Mobiles List | Price | Coupon | After Coupon | Amex | Citi | SBI | RBL | Rupay | MRP |
1 | Apple iPhone 11 (64GB) | 39999 | 39999 | NA | NA | NA | NA | NA | 49900 | |
2 | Apple iPhone 11 (128GB) | 44999 | 44999 | NA | NA | NA | NA | NA | 54900 | |
3 | Apple iPhone 11 (256GB) | 64999 | 64999 | NA | NA | NA | NA | NA | 64900 | |
4 | Apple iPhone 12 Pro (128GB) | 99900 | 99900 | 98150 | 98650 | NA | 98650 | 99400 | 1,19,900 | |
5 | Apple iPhone 12 Pro (512GB) | 129900 | 129900 | 128150 | 128650 | NA | 128650 | 129400 | 1,49,900 | |
6 | Apple iPhone XR (64GB) | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 47900 | |
7 | Apple iPhone XR (128GB) | 37999 | 37999 | 36249 | 36749 | NA | 36749 | 37499 | 52900 | |
8 | iQOO 7 5G (8+128) 870 | 29990 | 29990 | 28240 | 27240 | NA | 28740 | 29490 | 34990 | |
9 | iQOO 7 5G (8+256) 870 | 31990 | 31990 | 30240 | 29240 | NA | 30740 | 31490 | 37990 | |
10 | iQOO 7 5G (12+256) 870 | 33990 | 33990 | 32240 | 31240 | NA | 32740 | 33490 | 39990 | |
11 | iQOO 7 Legend 5G (8+128) 888 | 39990 | 3000 | 36990 | 35240 | 35740 | NA | 35740 | 36490 | 44990 |
12 | iQOO Z3 5G (6+128) 768G | 17990 | 17990 | 16240 | 15740 | NA | 16740 | 17490 | 22990 | |
13 | iQOO Z3 5G (8+128) 768G | 18990 | 18990 | 17240 | 16740 | NA | 17740 | 18490 | 24990 | |
14 | iQOO Z3 5G (8+256) 768G | 20990 | 20990 | 19240 | 18740 | NA | 19740 | 20490 | 20990 | |
15 | iQOO Z5 5G (8+128) 778G | 23990 | 1500 | 22490 | 20740 | 21240 | NA | 21240 | 21990 | 29990 |
16 | iQOO Z5 5G (12+256) 778G | 26990 | 1500 | 25490 | 23740 | 24240 | NA | 24240 | 24990 | 32990 |
17 | Mi 10T 5G (6+128) 865 | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 39999 | |
18 | Mi 10T 5G (8+128) 865 | 34999 | 34999 | 33249 | 33749 | NA | 33749 | 34499 | 42999 | |
19 | Mi 10i 5G (6+128) 865 | 21999 | 21999 | 20249 | 20749 | NA | 20749 | 21499 | 24999 | |
20 | Mi 11X 5G (6+128) 870 | 29999 | 29999 | 28249 | 28749 | NA | 28749 | 29499 | 33999 | |
21 | Mi 11X 5G (8+128) 870 | 31999 | 31999 | 30249 | 30749 | NA | 30749 | 31499 | 34999 | |
22 | Mi 11X Pro 5G (8+128) 888 | 39999 | 39999 | 38249 | 38749 | NA | 38749 | 39499 | 47999 | |
23 | Mi 11X Pro 5G (8+256) 888 | 41999 | 41999 | 40249 | 40749 | NA | 40749 | 41499 | 49999 | |
24 | Xiaomi 11 Lite NE 5G (6+128) 778G | 26999 | 1500 | 25499 | 23749 | 24249 | NA | 24249 | 24999 | 31999 |
25 | Xiaomi 11 Lite NE 5G (8+128) 778G | 28999 | 1500 | 27499 | 25749 | 26249 | NA | 26249 | 26999 | 33999 |
26 | OnePlus 8T 5G (8+128) 865 | 38999 | 2000 | 36999 | 35249 | 35749 | NA | 35749 | 36499 | 42999 |
27 | OnePlus 9 5G (8+128) 888 | 46999 | 46999 | 45249 | 39999 | 39999 | 45749 | 46499 | 49999 | |
28 | OnePlus 9 5G (12+256) 888 | 51999 | 51999 | 50249 | 44999 | 44999 | 50749 | 51499 | 54999 | |
29 | OnePlus 9 Pro 5G (8+128) 888 | 60999 | 60999 | 59249 | 57999 | 57999 | 59749 | 60499 | 64999 | |
30 | OnePlus 9 Pro 5G (12+256) 888 | 65999 | 65999 | 64249 | 62999 | 62999 | 64749 | 65499 | 65999 | |
31 | OnePlus 9R 5G (8+128) 870 | 36999 | 36999 | 35249 | 34999 | 34999 | 35749 | 36499 | 39999 | |
32 | OnePlus 9R 5G (12+256) 870 | 40999 | 40999 | 39249 | 38999 | 38999 | 39749 | 40499 | 43999 | |
33 | OnePlus Nord 2 5G (8+128) 1200U | 29999 | 29999 | 28249 | 28749 | 28499 | 28749 | 29499 | 29999 | |
34 | OnePlus Nord 2 5G (12+256) 1200U | 34999 | 1000 | 33999 | 32249 | 32749 | 32499 | 32749 | 33499 | 34999 |
35 | OnePlus Nord CE 5G (8+128) 750G | 24999 | 24999 | 23249 | 23749 | 23999 | 23749 | 24499 | 24999 | |
36 | Realme Narzo 30 (4+64) G95 | 12499 | 1000 | 11499 | 10349.1 | 10349.1 | NA | 10349.1 | 10999 | 14999 |
37 | Realme Narzo 30 (6+128) G95 | 14499 | 1000 | 13499 | 12149.1 | 12249 | NA | 12249 | 12999 | 16999 |
38 | Realme Narzo 50A (4+64) G85 | 11499 | 750 | 10749 | 9674.1 | 9674.1 | NA | 9674.1 | 10249 | 12999 |
39 | Realme Narzo 50A (4+128) G85 | 12499 | 1500 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 13999 |
40 | Realme Narzo 50i (2+32) Unisoc | 7499 | 800 | 6699 | NA | 6029.1 | NA | 6029.1 | 6199 | 7999 |
41 | Realme Narzo 50i (4+64) Unisoc | 8999 | 8999 | NA | 8099.1 | NA | 8099.1 | 8499 | 9999 | |
42 | Redmi 9 (4+64) G35 | 8799 | 8799 | NA | 7919.1 | NA | 7919.1 | 8299 | 10999 | |
43 | Redmi 9 Activ (4+64) G35 | 8799 | 8799 | NA | 7919.1 | NA | 7919.1 | 8299 | 9499 | |
44 | Redmi 9 Activ (6+128) G35 | 10999 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 12999 | |
45 | Redmi 9 Power (4+64) 662 | 10999 | 10999 | 9899.1 | 9899.1 | NA | 9899.1 | 10499 | 13999 | |
46 | Redmi 9 Prime (4+64) G80 | 9999 | 9999 | NA | 8999.1 | NA | 8999.1 | 9499 | 11999 | |
47 | Redmi 9A (2+32) G25 | 6999 | 6999 | NA | 6299.1 | NA | 6299.1 | 6499 | 8499 | |
48 | Redmi 9A (3+32) G25 | 7799 | 7799 | NA | 7019.1 | NA | 7019.1 | 7299 | 7999 | |
49 | Redmi 9A Sport (2+32) G25 | 6999 | 6999 | NA | 6299.1 | NA | 6299.1 | 6499 | 6999 | |
50 | Redmi 9A Sport (3+32) G25 | 7999 | 7999 | NA | 7199.1 | NA | 7199.1 | 7499 | 7999 | |
51 | Redmi Note 10 (4+64) 678 | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 15999 | |
52 | Redmi Note 10 Pro (6+128) 732G | 17999 | 17999 | 16249 | 16749 | NA | 16749 | 17499 | 19999 | |
53 | Redmi Note 10 Pro Max (6+128) 732G | 19999 | 19999 | 18249 | 18749 | NA | 18749 | 19499 | 22999 | |
54 | Redmi Note 10 Pro Max (8+128) 732G | 21999 | 21999 | 20249 | 20749 | NA | 20749 | 21499 | 24999 | |
55 | Redmi Note 10S (6+64) G95 | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 16999 | |
56 | Redmi Note 10S (6+128) G95 | 15999 | 15999 | 14399.1 | 14749 | NA | 14749 | 15499 | 18999 | |
57 | Redmi Note 10T 5G (4+64) 700U | 14999 | 14999 | 13499.1 | 13749 | NA | 13749 | 14499 | 16999 | |
58 | Redmi Note 10T 5G (6+128) 700U | 16999 | 16999 | 15299.1 | 15749 | NA | 15749 | 16499 | 18999 | |
59 | Redmi Note 10 Lite (4+64) 720G | 13999 | 13999 | 12599.1 | 12749 | NA | 12749 | 13499 | 16999 | |
60 | Redmi Note 10 Lite (4+128) 720G | 14999 | 2000 | 12999 | 11699.1 | 11749 | NA | 11749 | 12499 | 17999 |
61 | Redmi Note 10 Lite (6+128) 720G | 15999 | 15999 | 14399.1 | 14749 | NA | 14749 | 15499 | 19999 | |
62 | Samsung Galaxy A03s | 11249 | 11249 | 10124.1 | 10124.1 | NA | 10124.1 | 10749 | 13499 | |
63 | Samsung Galaxy A12 | 13499 | 13499 | 12149.1 | 12249 | NA | 12249 | 12999 | 17999 | |
64 | Samsung Galaxy A22 | 18499 | 18499 | 16749 | 17249 | NA | 17249 | 17999 | 20499 | |
65 | Samsung Galaxy A52 | 27499 | 27499 | 25749 | 26249 | NA | 26249 | 26999 | 30499 | |
66 | Samsung Galaxy A52s 5G | 35999 | 35999 | 34249 | 34749 | NA | 34749 | 35499 | 38999 | |
67 | Samsung Galaxy A72 | 34999 | 34999 | 33249 | 33749 | NA | 33749 | 34499 | 41999 | |
68 | Samsung Galaxy M12 | 9499 | 9499 | NA | 8549.1 | NA | 8549.1 | 8999 | 12999 | |
69 | Samsung Galaxy M21 2021 Edition | 12499 | 12499 | 11249.1 | 11249.1 | NA | 11249.1 | 11999 | 14999 | |
70 | Samsung Galaxy M32 | 12499 | 12499 | 11249.1 | 11249.1 | NA | 11249.1 | 11999 | 16999 | |
71 | Samsung Galaxy M32 5G | 16999 | 16999 | 15299.1 | 15749 | NA | 15749 | 16499 | 23990 | |
72 | Samsung Galaxy M51 | 19999 | 19999 | 18249 | 18749 | NA | 18749 | 19499 | 28999 | |
73 | Samsung Galaxy Note 20 | 44999 | 44999 | 43249 | 43749 | NA | 43749 | 44499 | 86000 | |
74 | Samsung Galaxy Note 20 Ultra 5G | 69999 | 69999 | 68249 | 68749 | NA | 68749 | 69499 | 116000 | |
75 | Samsung Galaxy S20 FE 5G | 36999 | 36999 | 35249 | 35749 | NA | 35749 | 36499 | 70499 | |
76 | Samsung Galaxy S21 5G | 64990 | 64990 | 63240 | 63740 | NA | 63740 | 64490 | 79999 | |
77 | Samsung Galaxy Z Flip3 5G | 84999 | 84999 | 83249 | 83749 | NA | 83749 | 84499 | 95999 | |
78 | Samsung Galaxy Z Fold3 5G | 149999 | 149999 | 148249 | 148749 | NA | 148749 | 149499 | 1,71,999 | |
79 | Samsung S21 Ultra 5G SD888 | 104999 | 104999 | 103249 | 103749 | NA | 103749 | 104499 | 125000 | |
80 | OPPO A15s | 12990 | 12990 | 11691 | 11740 | NA | 11740 | 12490 | 13990 | |
81 | OPPO A31 | 11490 | 11490 | 10341 | 10341 | NA | 10341 | 10990 | 15990 | |
82 | Oppo A54 | 14990 | 14990 | 13491 | 13740 | NA | 13740 | 14490 | 14990 | |
83 | OPPO A74 5G | 15990 | 15990 | 14391 | 14740 | NA | 14740 | 15490 | 20990 | |
84 | Oppo F19 | 19990 | 19990 | 18240 | 18740 | NA | 18740 | 19490 | 20990 | |
85 | OPPO F19 Pro+ 5G | 25990 | 25990 | 24240 | 24740 | NA | 24740 | 25490 | 29990 | |
86 | Vivo V21 5G | 29990 | 29990 | 28240 | 28740 | NA | 28740 | 29490 | 32990 | |
87 | Vivo V21e 5G | 24990 | 24990 | 23240 | 23740 | NA | 23740 | 24490 | 27990 | |
88 | Vivo X60 | 34990 | 34990 | 33240 | 33740 | NA | 33740 | 34490 | 42990 | |
89 | Vivo Y12G | 10990 | 10990 | 9891 | 9891 | NA | 9891 | 10490 | 13990 | |
90 | Vivo Y20G 2021 | 13990 | 13990 | 12591 | 12740 | NA | 12740 | 13490 | 16990 | |
91 | Vivo Y21 | 15490 | 15490 | 13941 | 14240 | NA | 14240 | 14990 | 19490 | |
92 | Vivo Y33s | 17990 | 17990 | 16240 | 16740 | NA | 16740 | 17490 | 21990 | |
93 | Vivo Y53s | 19490 | 19490 | 17740 | 18240 | NA | 18240 | 18990 | 22990 | |
94 | Vivo Y73 | 20990 | 20990 | 19240 | 19740 | NA | 19740 | 20490 | 24990 |
- Sort By
@rajrocks bhai, instead of sending details like this which is difficult to read, just attached screenshot so that everyone can understand.
Please take it positive
bro, chk below. Table only forms in comments n not in main post or deal wiki
Sl No. | All Mobiles List | Price | Coupon | After Coupon | Amex | Citi | SBI | RBL | Rupay | MRP |
1 | Apple iPhone 11 (64GB) | 39999 | 39999 | NA | NA | NA | NA | NA | 49900 | |
2 | Apple iPhone 11 (128GB) | 44999 | 44999 | NA | NA | NA | NA | NA | 54900 | |
3 | Apple iPhone 11 (256GB) | 64999 | 64999 | NA | NA | NA | NA | NA | 64900 | |
4 | Apple iPhone 12 Pro (128GB) | 99900 | 99900 | 98150 | 98650 | NA | 98650 | 99400 | 1,19,900 | |
5 | Apple iPhone 12 Pro (512GB) | 129900 | 129900 | 128150 | 128650 | NA | 128650 | 129400 | 1,49,900 | |
6 | Apple iPhone XR (64GB) | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 47900 | |
7 | Apple iPhone XR (128GB) | 37999 | 37999 | 36249 | 36749 | NA | 36749 | 37499 | 52900 | |
8 | iQOO 7 5G (8+128) 870 | 29990 | 29990 | 28240 | 27240 | NA | 28740 | 29490 | 34990 | |
9 | iQOO 7 5G (8+256) 870 | 31990 | 31990 | 30240 | 29240 | NA | 30740 | 31490 | 37990 | |
10 | iQOO 7 5G (12+256) 870 | 33990 | 33990 | 32240 | 31240 | NA | 32740 | 33490 | 39990 | |
11 | iQOO 7 Legend 5G (8+128) 888 | 39990 | 3000 | 36990 | 35240 | 35740 | NA | 35740 | 36490 | 44990 |
12 | iQOO Z3 5G (6+128) 768G | 17990 | 17990 | 16240 | 15740 | NA | 16740 | 17490 | 22990 | |
13 | iQOO Z3 5G (8+128) 768G | 18990 | 18990 | 17240 | 16740 | NA | 17740 | 18490 | 24990 | |
14 | iQOO Z3 5G (8+256) 768G | 20990 | 20990 | 19240 | 18740 | NA | 19740 | 20490 | 20990 | |
15 | iQOO Z5 5G (8+128) 778G | 23990 | 1500 | 22490 | 20740 | 21240 | NA | 21240 | 21990 | 29990 |
16 | iQOO Z5 5G (12+256) 778G | 26990 | 1500 | 25490 | 23740 | 24240 | NA | 24240 | 24990 | 32990 |
17 | Mi 10T 5G (6+128) 865 | 32999 | 32999 | 31249 | 31749 | NA | 31749 | 32499 | 39999 | |
18 | Mi 10T 5G (8+128) 865 | 34999 | 34999 | 33249 | 33749 | NA | 33749 | 34499 | 42999 | |
19 | Mi 10i 5G (6+128) 865 | 21999 | 21999 | 20249 | 20749 | NA | 20749 | 21499 | 24999 | |
20 | Mi 11X 5G (6+128) 870 | 29999 | 29999 | 28249 | 28749 | NA | 28749 | 29499 | 33999 | |
21 | Mi 11X 5G (8+128) 870 | 31999 | 31999 | 30249 | 30749 | NA | 30749 | 31499 | 34999 | |
22 | Mi 11X Pro 5G (8+128) 888 | 39999 | 39999 | 38249 | 38749 | NA | 38749 | 39499 | 47999 | |
23 | Mi 11X Pro 5G (8+256) 888 | 41999 | 41999 | 40249 | 40749 | NA | 40749 | 41499 | 49999 | |
24 | Xiaomi 11 Lite NE 5G (6+128) 778G | 26999 | 1500 | 25499 | 23749 | 24249 | NA | 24249 | 24999 | 31999 |
25 | Xiaomi 11 Lite NE 5G (8+128) 778G | 28999 | 1500 | 27499 | 25749 | 26249 | NA | 26249 | 26999 | 33999 |
26 | OnePlus 8T 5G (8+128) 865 | 38999 | 2000 | 36999 | 35249 | 35749 | NA | 35749 | 36499 | 42999 |
27 | OnePlus 9 5G (8+128) 888 | 46999 | 46999 | 45249 | 39999 | 39999 | 45749 | 46499 | 49999 | |
